|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Certification: | ISO |
| Application: | Construction |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Diameter | kg/m | Diameter | kg/m | Diameter | kg/m | Diameter | kg/m |
| 2 | 0.007 | 18 | 0.55 | 38 | 2.5 | 65 | 7.3 |
| 4 | 0.0276 | 19 | 0.62 | 40 | 2.8 | 70 | 8.5 |
| 5 | 0.043 | 20 | 0.69 | 42 | 3.05 | 75 | 9.8 |
| 6 | 0.062 | 22 | 0.84 | 44 | 3.35 | 78 | 10.51 |
| 8 | 0.11 | 24 | 0.98 | 45 | 3.5 | 80 | 11.1 |
| 9 | 0.14 | 25 | 1.08 | 46 | 3.6 | 90 | 14 |
| 10 | 0.17 | 26 | 1.17 | 48 | 3.98 | 100* | 17.3 |
| 12 | 0.25 | 28 | 1.36 | 50 | 4.32 | 110* | 21 |
| 14 | 0.34 | 30 | 1.6 | 52 | 4.7 | 120* | 24.9 |
| 15 | 0.39 | 31 | 1.66 | 53 | 4.9 | 130* | 29.2 |
| 16 | 0.45 | 32 | 1.8 | 55 | 5.3 | 140* | 33.9 |
| 17 | 0.5 | 34 | 2 | 60 | 6.2 | 150* | 38.9 |
| 17.48 | 0.53 | 35 | 2.04 | 63 | 6.9 | 160* | 44.3 |
| 17.8 | 0.54 | 36 | 2.24 | 63.5 | 7 | 170* | 49.8 |

Q1: Can we have a sample order?